The maximum SR&ED refund for the provincial level varies by province. There are two provinces with a maximum refundable SR&ED tax credit:
- British Columbia: CAD $300,000
- Newfoundland and Labrador: CAD $188,348
All other provinces and territories offer non-refundable SR&ED tax credits, which means that they can be used to reduce your provincial or territorial income tax payable, but they cannot be refunded if they exceed your tax payable.
Here is a table of the current provincial and territorial SR&ED tax credit rates:
Province/Territory | Tax Credit Rate | Refundable? |
British Columbia | 10% of SR&ED qualified British Columbia expenditures | Yes, up to CAD $300,000 |
Alberta | 10% of SR&ED qualified Alberta expenditures | No |
Saskatchewan | 10% of SR&ED qualified Saskatchewan expenditures | No |
Manitoba | 10% of SR&ED qualified Manitoba expenditures | No |
Ontario | 20% of SR&ED qualified Ontario expenditures | No |
Quebec | 14% of SR&ED qualified Quebec expenditures | No |
New Brunswick | 15% of SR&ED qualified New Brunswick expenditures | No |
Prince Edward Island | 15% of SR&ED qualified Prince Edward Island expenditures | No |
Nova Scotia | 15% of SR&ED qualified Nova Scotia expenditures | No |
Newfoundland and Labrador | 15% of eligible expenditures | Yes, up to CAD $188,348 |
Yukon | 15% of eligible expenditures | Yes, no maximum |
Northwest Territories | 15% of eligible expenditures | Yes, no maximum |
Nunavut | 15% of eligible expenditures | Yes, no maximum |
It is important to note that the maximum SR&ED refund for the provincial level may vary from year to year, so it is always best to consult with a qualified tax professional to get the most up-to-date information.